 Independence Day Fly Your Flag Today After Sunrise, 6:24 AM
The Plano Source
Late News ◊ ◊ ◊
 Local Radar
 Regional Radar
 Texas County Map
 National Weather
 East Coast Satellite Image
 Lake Levels - U.S. Army Corps of Engineers
 Space Weather

Moonrise 6:53pm Moonset 3:51am
Summary 2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2006
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2005
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
| Labor Day | 9/7/2009 |
| Grandparent's Day | 9/13/2009 |
| Rosh Hashanah | 9/19/2009 |
| Autumn | 9/22/2009 |
| Yom Kippur | 9/28/2009 |
| Sukkot | 10/3/2009 |
| Columbus Day | 10/12/2009 |
| End of DST | 11/1/2009 |
| Election Day | 11/3/2009 |
| Veterans Day | 11/11/2009 |
| Thanksgiving | 11/26/2009 |
| Hanukkah | 12/12/2009 |
| Winter | 12/21/2009 |
| Christmas Eve | 12/24/2009 |
| Christmas Day | 12/25/2009 |
| New Year's Eve | 12/31/2009 |
| New Year's Day | 1/1/2010 |
| Annular Solar Eclipse | 1/15/2010 |
| MLK Day | 1/18/2010 |
| Presidents' Day | 2/15/2010 |
| Mardi Gras | 2/16/2010 |
| Ash Wed | 2/17/2010 |
| Start of DST | 3/14/2010 |
| Spring | 3/20/2010 |
| Palm Sunday | 3/28/2010 |
| Passover | 3/30/2010 |
| Good Friday | 4/2/2010 |
| Easter | 4/4/2010 |
| Mother's Day | 5/9/2010 |
| Teacher's Day | 5/11/2010 |
| Shavuot | 5/19/2010 |
| Pentecost | 5/23/2010 |
| Memorial Day | 5/31/2010 |
| Father's Day | 6/20/2010 |
| Summer | 6/21/2010 |
| Partial Lunar Eclipse | 6/26/2010 |
Jewish Calendar Date Yom Shabbat, 12 Tamuz 5769 Sabbath ends at sunset (8:40 PM).
Bahá’í Calendar Date 11 Rahmat 166 BE |
Conditions as of 6:08 AM on 7/4/2009
| Temperature | 81.6° |
| Heat Index | 84.7° |
| Humidity | 65% |
| Dew Point | 68.7° |
| Wind Direction | S |
| Wind Speed | Calm |
| Wind Gust | 8 mph |
| Barometer Steady | 29.74 in/hg |
| Cloud Base | 3224 ft. |
Today's Extremes
| High Temperature | 85.5° at 12:00 AM |
| Low Temperature | 81.8° at 5:46 AM |
| High Humidity | 66% at 5:12 AM |
| Low Humidity | 50% at 12:00 AM |
| High Barometer | 29.77 in/hg at 12:00 AM |
| Low Barometer | 29.73 in/hg at 3:29 AM |
| High Heat Index | 87.3° at 3:12 AM |
| Low Wind Chill | 81.8° at 5:46 AM |
| Wind Gust | 13 mph at 3:04 AM |
July's Extremes
| High Temperature | 102.3° on 7/3/2009 4:18 PM |
| Low Temperature | 73.9° on 7/1/2009 6:22 AM |
| High Humidity | 88% on 7/1/2009 5:14 AM |
| Low Humidity | 21% on 7/2/2009 5:42 PM |
| High Barometer | 29.86 in/hg on 7/3/2009 9:14 AM |
| Low Barometer | 29.62 in/hg on 7/1/2009 1:29 AM |
| High Heat Index | 108.6° on 7/3/2009 1:08 PM |
| Low Wind Chill | 73.9° on 7/1/2009 6:22 AM |
| Wind Gust | 13 mph on 7/4/2009 3:04 AM |
| Rainfall (inches) | 0.00 (normal is 0.25) 0% |
Extremes for 2009
| High Temperature | 104.4° on 6/27/2009 3:09 PM |
| Low Temperature | 19.1° on 1/16/2009 7:03 AM |
| High Humidity | 100% on 3/26/2009 5:51 AM |
| Low Humidity | 7% on 4/9/2009 5:17 PM |
| High Barometer | 30.60 in/hg on 1/16/2009 9:45 AM |
| Low Barometer | 29.20 in/hg on 4/2/2009 5:30 AM |
| High Heat Index | 118.1° on 6/13/2009 2:06 PM |
| Low Wind Chill | 16.8° on 1/15/2009 10:25 PM |
| Wind Gust | 31 mph on 4/23/2009 3:03 PM |
| Rainfall (inches) | 20.14 (normal is 22.25) 91% |
| High Rain Rate | 49.368 inches on 4/11/2009 8:25 PM |



To use this image on your web site, cut and paste the following text into your web page html.
Moving holidays based on Easter and the Hebrew Calendar
| 2010 | 2011 | 2012 |
| Mardi Gras | 2/16 | 3/1 | 2/21 |
| Ash Wednesday | 2/17 | 3/2 | 2/22 |
| Palm Sunday | 3/28 | 4/10 | 4/1 |
| Passover | 3/30 | 4/19 | 4/7 |
| Good Friday | 4/2 | 4/15 | 4/6 |
| Easter | 4/4 | 4/17 | 4/8 |
| Shavuot | 5/19 | 6/8 | 5/27 |
| Pentecost | 5/23 | 6/5 | 5/27 |
| Rosh Hashanah | 9/9 | 9/29 | 9/17 |
| Yom Kippur | 9/18 | 10/8 | 9/26 |
| Sukkot | 9/23 | 10/13 | 10/1 |
| Hanukkah | 12/2 | 12/21 | 12/9 |
 
Sports
| This Date In History

1826 - Thomas Jefferson died this date of dehydration resulting from amoebic dysentery.
Russell Creek Radar Image
Tornados can occur any month of the year. In Texas, most occur during spring and summer.
 
 




 |