The Plano Source
Late News ◊ ◊ ◊
 Local Radar
 Regional Radar
 Texas County Map
 National Weather
 East Coast Satellite Image
 Lake Levels - U.S. Army Corps of Engineers
 Space Weather

Moonrise 6:46am Moonset 9:35pm
Summary 2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2006
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
| July 4th | 7/4/2008 |
| Labor Day | 9/1/2008 |
| Grandparent's Day | 9/7/2008 |
| Autumn | 9/22/2008 |
| Rosh Hashanah | 9/30/2008 |
| Yom Kippur | 10/9/2008 |
| Columbus Day | 10/13/2008 |
| Sukkot | 10/14/2008 |
| End of DST | 11/2/2008 |
| Election Day | 11/4/2008 |
| Veterans Day | 11/10/2008 |
| Thanksgiving | 11/27/2008 |
| Winter | 12/21/2008 |
| Hanukkah | 12/22/2008 |
| Christmas Eve | 12/24/2008 |
| Christmas Day | 12/25/2008 |
| New Year's Eve | 12/31/2008 |
| New Year's Day | 1/1/2009 |
| MLK Day | 1/19/2009 |
| President's Day | 2/16/2009 |
| Mardi Gras | 2/24/2009 |
| Ash Wed | 2/25/2009 |
| Start of DST | 3/8/2009 |
| Spring | 3/20/2009 |
| Palm Sunday | 4/5/2009 |
| Passover | 4/9/2009 |
| Good Friday | 4/10/2009 |
| Easter | 4/12/2009 |
| Mother's Day | 5/10/2009 |
| Teacher's Day | 5/12/2009 |
| Memorial Day | 5/25/2009 |
| Shavuot | 5/29/2009 |
| Pentecost | 5/31/2009 |
| Father's Day | 6/21/2009 |
| Summer | 6/21/2009 |
Jewish Calendar Date Yom Hamishi, 30 Sivan 5768
Bahá’í Calendar Date 10 Rahmat 165 BE |
Conditions as of 5:31 PM on 7/3/2008
| Humidity | 29% |
| Temperature | 97.1° |
| Heat Index | 97.1° |
| Dew Point | 59.6° |
| Wind Direction | ESE |
| Wind Speed | Calm |
| Wind Gust | 3 mph |
| Barometer Falling | 29.74 in/hg |
| Cloud Base | 9378 ft. |
Today's Extremes
| High Temperature | 98° at 4:19 PM |
| Low Temperature | 74.9° at 6:08 AM |
| High Humidity | 77% at 5:19 AM |
| Low Humidity | 26% at 4:59 PM |
| High Barometer | 29.83 in/hg at 8:19 AM |
| Low Barometer | 29.74 in/hg at 12:44 AM |
| High Heat Index | 99.6° at 12:59 PM |
| Low Wind Chill | 74.9° at 6:08 AM |
| Wind Gust | 13 mph at 9:43 AM |
July's Extremes
| High Temperature | 98° on 7/3/2008 |
| Low Temperature | 70.3° on 7/1/2008 |
| High Humidity | 77% on 7/3/2008 |
| Low Humidity | 26% on 7/3/2008 |
| High Barometer | 29.92 in/hg on 7/1/2008 |
| Low Barometer | 29.72 in/hg on 7/2/2008 |
| High Heat Index | 99.6° on 7/3/2008 |
| Low Wind Chill | 70.3° on 7/1/2008 |
| Wind Gust | 13 mph on 7/3/2008 |
| Rainfall (inches) | 0 (normal is 0.21) |
Extremes for 2008
| High Temperature | 102.3° on 5/19/2008 |
| Low Temperature | 22.9° on 1/19/2008 |
| High Humidity | 99% on 4/9/2008 |
| Low Humidity | 13% on 3/22/2008 |
| High Barometer | 30.84 in/hg on 1/2/2008 |
| Low Barometer | 29.2 in/hg on 3/14/2008 |
| High Heat Index | 111.5° on 6/1/2008 |
| Low Wind Chill | 22.9° on 1/19/2008 |
| Wind Gust | 29 mph on 6/17/2008 |
| Rainfall (inches) | 19.53 (normal is 22.21) 88% |
| High Rain Rate | 9.336 inches on 4/4/2008 |



To use this image on your web site, cut and paste the following text into your web page html.
Moving holidays base on Easter and the Hebrew Calendar
| 2009 | 2010 | 2011 |
| Mardi Gras | 2/24 | 2/16 | 3/1 |
| Ash Wednesday | 2/25 | 2/17 | 3/2 |
| Palm Sunday | 4/5 | 3/28 | 4/10 |
| Good Friday | 4/10 | 4/2 | 4/15 |
| Easter | 4/12 | 4/4 | 4/17 |
| Pentecost | 5/31 | 5/23 | 6/5 |
| Passover | 4/9 | 3/30 | 4/19 |
| Shavuot | 5/29 | 5/19 | 6/8 |
| Rosh Hashanah | 9/19 | 9/9 | 9/29 |
| Yom Kippur | 9/28 | 9/18 | 10/8 |
| Sukkot | 10/3 | 9/23 | 10/13 |
| Hanukkah | 12/12 | 12/2 | 12/21 |
 
| This Date In History

1863 - American Civil War: the Battle of Gettysburg ends.
Russell Creek Radar Image
Tornados can occur any month of the year. In Texas, most occur during spring and summer.
 
 



Sports |